While the college football season never ends in the 24-hour news and social media cycle, there are always a few benchmarks to tell us the upcoming season has almost arrived. Before we get to media days and the first official top 25 polls released, there's betting odds! 

5Dimes has released regular season win totals for 35 teams in 2014 and this gives us a lot to look at heading into a 3-day weekend. Keep in mind that the total doesn't include conference championships, bowls, or playoff games.

Alabama, which will likely be a national championship favorite once again, is projected to win 10.5 games. If you aren't familiar with these numbers, that essentially means Vegas thinks the Crimson Tide will most likely lose one or two games this year. Now it's up for you to decide which you think is more likely.

Alabama should be a favorite in all of its games again this season (oddsmakers have made Bama the favorite in 54 straight games) with the unlikely exception being the game at LSU in November.

Take a look at the other projections below:

Alabama: 10.5 (Over -140, Under +100)

Auburn: Over 9.5 (Over -155, Under +115)

Baylor: 9.5 (Over -130, Under -110)

BYU: 8.5 (Over -160, Under +120)

Clemson: 9.5 (Over -150, Under -190)

Duke: 8.5 (Over +120, Under -160)

Florida: 7.5 (Over +110, Under -150)

Georgia: 9.5 (Over -120, Under -120)

Indiana: 5.5 (Over +145, Under -185)

Kansas State: 8.5 (Over -130, Under -110)

Maryland: 7.5 (Over +100, Under -140)

Miami: 7.5 (Over -160, Under +120)

Michigan: 7.5 (Over -140, Under +100)

Michigan State: 9.5 (Over -155, Under +115)

Mississippi: 7.5 (Over -140, Under +100)

Missouri: 9.5 (Over +110, Under -150)

Nebraska: 7.5 (Over -130, Under -110)

North Carolina: 7.5 (Over -140, Under +100)

Notre Dame: 9.5 (Over +110, Under -150)

Ohio State: 10.5 (Over -140, Under +100)

Oregon: 10.5 (Over +100, Under -140)

Penn State: 8.5 (Over +100, Under -140)

Rutgers: 4.5 (Over -110, Under -130)

South Carolina: 9.5 (Over -140, Under +100)

Stanford: 9.5 (Over -120, Under -120)

Tennessee: 5.5 (Over -160, Under +120)

Texas: 8.5 (Over -110, Under -130)

Texas A&M: 7.5 (Over -110, Under -130)

TCU: 6.5 (Over +120, Under -160)

UCLA: 9.5 (Over +100, Under -150)

USC: 8.5 (Over -130, Under -110)

Virginia Tech: 7.5 (Over -150, Under +110)

Washington State: 5.5 (Over -165, Under +125)

West Virginia: 5.5 (Over -190, Under +150)

Wisconsin: 9.5 (Over -135, Under -105)

Do you see any totals that look too high or too low?

More From 95.3 The Bear